π
π
πΉ
π
Wellness Programs & Benefits
Current Points
0 pts
2024 Wellness Credits Used
$100 / $600
π
π
π
πΏ
π΅
πΏ
π
Available Wellness Programs
Enroll in programs to earn points and improve your health
π
π
π
πΏ
π΅
πΏ
π
πΊ
π»
π
π
π
Program Name | Category | Points | Cost | Reimbursement | Status | |
---|---|---|---|---|---|---|
Gym Membership | ππFitness | +50 | $45/mo | $45/mo | ||
Mindfulness & Meditation | ππMental | +30 | $0/mo | $0/mo | ||
Nutrition Counseling | ππNutrition | +40 | $150/mo | $100/mo | ||
Annual Health Screening | ππPreventive | +100 | $0/mo | $0/mo | ||
Smoking Cessation | ππLifestyle | +200 | $0/mo | $0/mo |
Show:
π
1-5 of 5
π
π
π
π
π
π